Super Bowl: albo d’oro
| Campionato AFL-NFL | |||||
|---|---|---|---|---|---|
| Super Bowl | Data | Campioni AFL | Campioni NFL | Risultato | Sede |
| I | 15 gennaio 1967 | 10-35 | Los Angeles Memorial Coliseum | ||
| II | 14 gennaio 1968 | 14-33 | Orange Bowl | ||
| III | 12 gennaio 1969 | 16-7 | Orange Bowl | ||
| IV | 11 gennaio 1970 | 23-7 | Tulane Stadium | ||
| Campionato NFL | |||||
| Super Bowl | Data | Campioni AFC | Campioni NFC | Risultato | Sede |
| V | 17 gennaio 1971 | 16-13 | Orange Bowl | ||
| VI | 16 gennaio 1972 | 3-24 | Tulane Stadium | ||
| VII | 14 gennaio 1973 | 14-7 | Los Angeles Memorial Coliseum | ||
| VIII | 13 gennaio 1974 | 24-7 | Rice Stadium | ||
| IX | 12 gennaio 1975 | 16-6 | Tulane Stadium | ||
| X | 18 gennaio 1976 | 21-17 | Orange Bowl | ||
| XI | 9 gennaio 1977 | 32-14 | Rose Bowl | ||
| XII | 15 gennaio 1978 | 10-27 | Louisiana Superdome | ||
| XIII | 21 gennaio 1979 | 35-31 | Orange Bowl | ||
| XIV | 20 gennaio 1980 | 31-19 | Rose Bowl | ||
| XV | 25 gennaio 1981 | 27-10 | Louisiana Superdome | ||
| XVI | 24 gennaio 1982 | 21-26 | Pontiac Silverdome | ||
| XVII | 30 gennaio 1983 | 17-27 | Rose Bowl | ||
| XVIII | 22 gennaio 1984 | 38-9 | Tampa Stadium | ||
| XIX | 20 gennaio 1985 | 16-38 | Stanford Stadium | ||
| XX | 26 gennaio 1986 | 10-46 | Louisiana Superdome | ||
| XXI | 26 gennaio 1987 | 20-39 | Rose Bowl | ||
| XXII | 31 gennaio 1988 | 10-42 | Jack Murphy Stadium | ||
| XXIII | 22 gennaio 1989 | 16-20 | Joe Robbie Stadium | ||
| XXIV | 28 gennaio 1990 | 10-55 | Louisiana Superdome | ||
| XXV | 27 gennaio 1991 | 19-20 | Tampa Stadium | ||
| XXVI | 26 gennaio 1992 | 24-37 | Hubert H. Humphrey Metrodome | ||
| XXVII | 31 gennaio 1993 | 17-52 | Rose Bowl | ||
| XXVIII | 30 gennaio 1994 | 13-30 | Georgia Dome | ||
| XXIX | 29 gennaio 1995 | 26-49 | Joe Robbie Stadium | ||
| XXX | 28 gennaio 1996 | 17-27 | Sun Devil Stadium | ||
| XXXI | 26 gennaio 1997 | 21-35 | Louisiana Superdome | ||
| XXXII | 25 gennaio 1998 | 31-24 | Qualcomm Stadium | ||
| XXXIII | 31 gennaio 1999 | 34-19 | Pro Player Stadium | ||
| XXXIV | 30 gennaio 2000 | 16-23 | Georgia Dome | ||
| XXXV | 28 gennaio 2001 | 34-7 | Raymond James Stadium | ||
| XXXVI | 3 febbraio 2002 | 20-17 | Louisiana Superdome | ||
| XXXVII | 26 gennaio 2003 | 21-48 | Qualcomm Stadium | ||
| XXXVIII | 1º febbraio 2004 | 32-29 | Reliant Stadium | ||
| XXXIX | 6 febbraio 2005 | 24-21 | Alltel Stadium | ||
| XL | 5 febbraio 2006 | 21-10 | Ford Field | ||
| XLI | 4 febbraio 2007 | 29-17 | Dolphin Stadium | ||
| XLII | 3 febbraio 2008 | 14-17 | University of Phoenix Stadium | ||
| XLIII | 1º febbraio 2009 | 27-23 | Raymond James Stadium | ||
| XLIV | 7 febbraio 2010 | 17-31 | Sun Life Stadium | ||
| XLV | 6 febbraio 2011 | 25-31 | Cowboys Stadium | ||
| XLVI | 5 febbraio 2012 | Lucas Oil Stadium[7] | |||
| XLVII | 3 febbraio 2013 | Louisiana Superdome[8] | |||
| XLVIII | 2 febbraio 2014 | New Meadowlands Stadium[9] | |||
